![]() ![]() ![]() ![]() |
On the Special After the Special |
Refresh: AUTO MANUAL |
AUTO CPTT TPTT MOTOS QUADS SSV Hobby MiniBaja |
Result Type: Overall T1 T2 T3 T4 Special Stage: SS 1 SS 2 SS 4 |
AUTO - Overall - SS 1 - Qualifying Stage - 3.36Km ![]() |
Provisional Classification After Special Stage | ||||
POS | Nº | Driver | Time | Gap |
Penalty | Interval | |||
1 | 200 | * Vladimir Vasilyev * | 3:22 | -- |
Dmitro Tsyro | -- | |||
2 | 235 | Guillaume de Mévius | 3:24 | 0:01 |
Martijn Wydaeghe | -- | |||
3 | 201 | * Bernhard Ten Brinke * | 3:27 | 0:04 |
Tom Colsoul | 0:02 | |||
4 | 206 | Tiago Reis | 3:28 | 0:05 |
Valter Cardoso | 0:01 | |||
5 | 208 | Nuno Matos | 3:30 | 0:08 |
Joel Lutas | 0:02 | |||
6 | 202 | * Miguel Barbosa * | 3:34 | 0:11 |
Pedro Velosa | 0:03 | |||
7 | 210 | Pedro Dias da Silva | 3:34 | 0:11 |
José Janela | 0:00 | |||
8 | 238 | Ghislain de Mevius | 3:34 | 0:12 |
Joahn Jalet | 0:00 | |||
9 | 400 | * Aron Domzala * | 3:35 | 0:12 |
Marciel Marton | 0:00 | |||
10 | 404 | Laurent Poletti | 3:35 | 0:12 |
Cyril Debet | 0:00 | |||
11 | 232 | Vasily Gryazin | 3:35 | 0:13 |
Oleg Uperenko | 0:00 | |||
12 | 205 | * Paulo Rui Ferreira * | 3:37 | 0:15 |
Jorge Monteiro | 0:02 | |||
13 | 207 | Alejandro Martins | 3:40 | 0:17 |
José Marques | 0:02 | |||
14 | 215 | Alexandre Franco | 3:40 | 0:18 |
Rui Franco | 0:00 | |||
15 | 401 | Alexandre Ré | 3:41 | 0:18 |
Pedro Ré | 0:00 | |||
16 | 204 | * Ricardo Porém * | 3:41 | 0:19 |
Manuel Porém | 0:00 | |||
17 | 402 | Koolen Kees | 3:42 | 0:20 |
Miriam Pol | 0:01 | |||
18 | 403 | Gualter Barros | 3:43 | 0:20 |
Francisco Esperto | 0:00 | |||
19 | 237 | Saleh Al Saif | 3:43 | 0:21 |
Omar Abdulleh Allahim | 0:00 | |||
20 | 236 | Richard Thierry | 3:44 | 0:22 |
Pascal Janel | 0:00 | |||
21 | 203 | * João Ramos * | 3:44 | 0:22 |
Filipe Palmeiro | 0:00 | |||
22 | 214 | Nuno Madeira | 3:46 | 0:24 |
Filipe Serra | 0:02 | |||
23 | 209 | Manuel Correia | 3:47 | 0:25 |
Miguel Ramalho | 0:00 | |||
24 | 211 | André Amaral | 3:50 | 0:27 |
Nelson Ramos | 0:02 | |||
25 | 218 | Luís Dias | 3:52 | 0:30 |
Pedro Rêgo | 0:02 | |||
26 | 234 | Víctor Grasa Royo | 3:57 | 0:35 |
Manuel Navarro Dominguez | 0:04 | |||
27 | 226 | Victor Conceição | 4:02 | 0:40 |
Valeria Geo | 0:05 | |||
28 | 213 | Luis Recuenco | 4:04 | 0:42 |
Sergio Peinado Jimenez | 0:02 | |||
29 | 228 | Pawel Molgo | 4:06 | 0:44 |
Janusz Jandrowicz | 0:02 | |||
30 | 216 | Henrique Silva | 4:07 | 0:44 |
Henrique Damasio | 0:00 | |||
31 | 221 | Georgino Pedroso | 4:07 | 0:44 |
Carlos Silva | 0:00 | |||
32 | 220 | João Ferreira | 4:08 | 0:45 |
David Monteiro | 0:01 | |||
33 | 212 | Ronald Van Loon | 4:10 | 0:48 |
Erik Lemmen | 0:02 | |||
34 | 219 | César Sequeira | 4:11 | 0:49 |
Tânia Sequeira | 0:00 | |||
35 | 224 | Nuno Tordo | 4:13 | 0:50 |
António Serrão | 0:01 | |||
36 | 225 | Filipe Nascimento | 4:14 | 0:51 |
João Serôdio | 0:00 | |||
37 | 223 | Jorge Cardoso | 4:15 | 0:53 |
André Barras | 0:01 | |||
38 | 229 | Jesús González Calleja | 4:16 | 0:54 |
Eduardo Maximiliano Blanco Corbato | 0:00 | |||
39 | 222 | Bruno Rodrigues | 4:19 | 0:57 |
Ricardo Claro | 0:02 | |||
40 | 233 | Bernd Hans Hoffmann | 4:20 | 0:57 |
Juan Carlos Carignani | 0:00 | |||
41 | 231 | Nuno Corvo | 4:38 | 1:16 |
José Camilo Martins | 0:18 | |||
42 | 227 | Stefan Carmans | 4:55 | 1:32 |
Antonius Van Tiel | 0:16 | |||
43 | 217 | Edgar Condenso | 7:42 | 4:19 |
Nuno Silva | 2:47 |
1-1-110 * Bold * = FIA Priority Driver